Statistics on referred inquiries via contact form, direct contacts as well as visitor numbers in the SoftGuide Software Guide:
Inquiries and direct contacts* | Users** | Searches** |
---|---|---|
2022 | ||
today: 0 | today: 0 | |
since beginning of month: 0 | since beginning of month: 0 | since beginning of month: 0 |
since beginning of year: 0 | since beginning of year: 0 | since beginning of year: 0 |
* | Inquiries: Inquiries sent via a contact form or by e-mail (leads). Direct contacts: clicks on contact buttons with redirection to provider-specific forms and clicks from the company portrait to the provider homepage |
** | Visits and search queries from real visitors (search engine robots excluded) |
Here you can track live on which topic in SoftGuide an inquiry via contact form or a direct contact* has just been referred to the relevant provider:
Inquiry time | Inquiry from / by | Inquiry topic | |
---|---|---|---|